Options
Display colors
Display only the differences
|
|
|
|
Add a Tablets
|
Total | 19 18 | 25 15 | 19 16 |
General |
Operating system | iOS 7 | iOS 10 | iOS 8 |
Available | Yes | Yes | Yes |
Released (US) | November 2012 February 2013 | March 2017 | |
Original price (US) | 499 599 699 629 729 829 929 | 559 $ | |
Released (FR) | November 2012 February 2013 | March 2017 | October 2014 |
Street price (EUR) | 509 609 714 639 739 844 814 944 | 559 € | 499 605 705 619 725 825 |
Colors | White Black | Grey Gold Silver | Grey |
Resistance : Ingress Protection | | No | No |
Size and weight |
|
185.7 in
9.4 in
241.2 in
662 oz
|
169.5 in
7.5 in
240 in
478 oz
|
169.5 in
6.1 in
240 in
444 oz
|
Height | 241.2 in | 240 in | 240 in |
Width | 185.7 in | 169.5 in | 169.5 in |
Thickness | 9.4 in | 7.5 in | 6.1 in |
Weight | 652 662 | 478 oz | 437 444 |
Display |
Screen type | IPS | | IPS |
Resolution | 2048x1536 pixels | 2048x1536 pixels | 2048x1536 pixels |
Screen size | 9.7 in | 9.7 in | 9.7 in |
Touchscreen type | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes |
Hardware |
CPU | Apple A6X | Apple A9 | Apple A8X |
Processor frequency | 1 GHz | 1.85 GHz | |
Core number | Dual Core | Dual Core | Dual Core |
RAM | 1024 MB | 2048 MB | 1024 MB |
Internal storage | 16 32 64 128 | 32 128 | 16 64 128 |
Removable storage | No | No | No |
Connectivity |
Mobile network | No Yes | Yes | No Yes |
Mobile network | 2G (GSM) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) 3G (CDMA) 2.5G (GPRS) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G (CDMA) 3G+ (HSPA) 3G++ (HSPA+) | 2G (GSM) 2.5G (GPRS) 2.75G (EDGE) 3G (UMTS) 3G+ (HSPA) 3G++ (HSPA+) 4G (LTE-Advanced) |
Dual SIM | | No | |
WiFi | Yes | Yes | Yes |
WiFi standard | 802.11 b 802.11 g 802.11 n | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac | 802.11 a 802.11 b 802.11 g 802.11 n 802.11 ac |
Wi-Fi hotspot | Yes | Yes | |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 4.0 | | 4.0 |
GPS | No Yes | Yes | No Yes |
USB | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | |
USB connector | 1 | | 1 |
USB connector type | Proprietary | Proprietary | Proprietary |
Audio | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No |
DLNA | No | No | No |
NFC | No | No | No |
Infrared | No | No | No |
Camera |
Camera | Yes | Yes | Yes |
Photo resolution | 5 MP | 8 MP | 8 MP |
Video resolution | 1080 p | 1080 p | 1080 p |
Front camera | Yes | Yes | Yes |
Photo resolution | 1.2 MP | 1.2 MP | 1.2 MP |
Flash | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | No |
Compass | Yes | Yes | Yes |
Barometer | No | Yes | No |
Photosensitive | Yes | Yes | Yes |
Fingerprint | | Yes | |
Battery |
Battery type | Lithium-polymer | Lithium-ion | Lithium-polymer |
Capacity | 11560 mAh | 8827 mAh | |
Battery life over WiFi | 10 h | | 10 h |
Removable battery | No | No | No |
QI Wireless charging | No | No | No |
Quick Charge | | No | |
Keyboard dock |
Keyboard dock support | No | No | No |