Options
Display colors
Display only the differences
|
|
|
Add a eBooks
-
inkBOOK Obsidian 6 -
Kobo Glo -
Kobo Glo HD -
Amazon Kindle Paperwhite -
PocketBook InkPad -
Sony PRS-T1
|
Total | 9 11 | 19 6 |
General |
Available | Yes | Yes |
Release date (US) | December 2018 | |
Street Price (US) | 130 $ | |
Released (FR) | December 2018 | November 2014 |
Street price (EUR) | | 99 € |
Colors | Black | Black |
Operating system | | Linux 2.6 |
Resistant : Ingress Protection | IP X8 | |
Size and weight |
|
116 in
8.18 in
167 in
193 oz
|
116 in
8 in
155 in
190 oz
|
Height | 167 in | 155 in |
Width | 116 in | 116 in |
Thickness | 8.18 in | 8 in |
Weight | 193 oz | 190 oz |
Display |
Type | E-ink Carta | E-ink Pearl HD |
Resolution | x pixels | 1024x758 pixels |
Size | 6 in | 6 in |
Touchscreen | Yes | Yes |
Stylus | No | Yes |
Gray scale levels | 16 | |
PPI | | 213 |
Built-in light | Yes | Yes |
Light scale levels | | 20 |
Landscape mode | | Yes |
Hardware |
CPU | | A8 Cortex |
CPU Speed | | 1 GHz |
Storage capacity | 8 32 | 4 GB |
Extended storage | No | Yes |
Card type | | micro SD |
Connectivity |
Wi-Fi | Yes | Yes |
3G connectivity | | No |
USB | Yes | Yes |
USB type | Micro-USB | Micro-USB |
USB version | 2.0 | 2.0 |
3.5mm audio jack | No | No |
Bluetooth | No | No |
Digital Camera | No | No |
Reading |
Supported book formats | AZW (Kindle) AZW3 (Kindle) MOBI PDF PRC | EPUB PDF |
Supported text formats | DOC DOCX HTML TXT | FB2 HTM TXT |
Supported image formats | GIF JPEG PNG | BMP DJVU GIF ICO JPEG PNG PSD TIFF |
Font sizes number | | 20 |
Dictionary | No | Yes |
Dictionary languages | | French |
Translator | No | No |
Web browser | No | Yes |
PDF Reflow | No | Yes |
Battery |
Battery life | | 4 week(s) |
Charging time | 2 h | |
Discussion
You don't know which one to choose ? You would like to bring informations>? Be the first to add a comment!
Follow the discussion