Options
Display colors
Display only the differences
|
|
|
|
Add a eBooks
-
Amazon Kindle 2016 -
Kobo Glo HD -
PocketBook InkPad -
PocketBook Ultra -
Amazon Kindle Oasis 2017
|
Total | 15 12 | 12 11 | 16 7 |
General |
Available | Yes | Yes | Yes |
Release date (US) | June 2015 | | September 2013 |
Street Price (US) | 119 $ | | 139 $ |
Released (FR) | June 2015 | April 2015 | September 2013 |
Street price (EUR) | 129.99 189.99 | 114.99 € | 139 € |
Colors | Black | White Grey | White Black Red |
Size and weight |
|
117 in
9.1 in
169 in
205 oz
|
114.6 in
8.3 in
174.4 in
208 oz
|
109 in
11.3 in
160 in
200 oz
|
Height | 169 in | 174.4 in | 160 in |
Width | 117 in | 114.6 in | 109 in |
Thickness | 9.1 in | 8.3 in | 11.3 in |
Weight | 205 oz | 208 oz | 200 oz |
Display |
Type | E-ink Carta | E-ink Pearl HD | E-ink Pearl |
Resolution | | 1024x758 pixels | 1024x758 pixels |
Size | 6 in | 6 in | 6 in |
Touchscreen | Yes | Yes | Yes |
Stylus | No | No | |
Gray scale levels | 16 | 16 | 16 |
Built-in light | Yes | Yes | No |
Landscape mode | No | No | Yes |
Hardware |
CPU Speed | 1 GHz | 1 GHz | |
RAM | 512 MB | 256 MB | |
Storage capacity | 4 GB | 4 GB | 2 GB |
Extended storage | No | Yes | Yes |
Card type | | micro SD | micro SD |
Connectivity |
Wi-Fi | Yes | Yes | Yes |
3G connectivity | No Yes | No | No |
USB | Yes | Yes | Yes |
USB type | Micro-USB | Micro-USB | Micro-USB |
USB version | 2.0 | 2.0 | 2.0 |
3.5mm audio jack | No | No | No |
Bluetooth | No | No | No |
Digital Camera | No | No | No |
Reading |
Supported book formats | AZW (Kindle) AZW3 (Kindle) MOBI PDF PRC | EPUB MOBI PDF PRC | EPUB PDF |
Supported text formats | DOC DOCX HTML TXT | CHM DOC DOCX FB2 HTML RTF TCR TXT | TXT |
Supported image formats | BMP GIF JPEG PNG | BMP JPEG PNG TIFF | BMP GIF JPEG PNG |
Fonts number | 7 | | |
Font sizes number | 8 | | 8 |
Dictionary | Yes | Yes | Yes |
Dictionary languages | French | English | English French |
Translator | Yes | No | Yes |
Web browser | Yes | No | Yes |
PDF Reflow | No | No | Yes |
Battery |
Battery life | 6 week(s) | | 8 week(s) |
Charging time | 4 h | | 2 h |
Discussion
You don't know which one to choose ? You would like to bring informations>? Be the first to add a comment!
Follow the discussion