| Options Display colors Display only the differences | Add a eBooks 
 | |||
|---|---|---|---|---|
| Total | 15 6 | 17 7 | 9 14 | |
| General | ||||
| Available | Yes | Yes | Yes | |
| Release date (US) | November 2017 | |||
| Street Price (US) | 249.99 $ | |||
| Released (FR) | November 2017 | July 2014 | April 2015 | |
| Street price (EUR) | 249.99 € | 179 € | 114.99 € | |
| Colors | Black | Brown | White Grey | |
| Operating system | Linux 2.6 | |||
| Resistant : Ingress Protection | IP X8 | |||
| Size and weight | ||||
|   141 in 8.3 in 159 in 194 oz |   162.8 in 7.3 in 195.5 in 350 oz |   114.6 in 8.3 in 174.4 in 208 oz | ||
| Height | 159 in | 195.5 in | 174.4 in | |
| Width | 141 in | 162.8 in | 114.6 in | |
| Thickness | 8.3 in | 7.3 in | 8.3 in | |
| Weight | 194 oz | 350 oz | 208 oz | |
| Display | ||||
| Type | E-ink | E-ink Pearl | E-ink Pearl HD | |
| Resolution | 1680x1264 pixels | 1600x1200 pixels | 1024x758 pixels | |
| Size | 7 in | 8 in | 6 in | |
| Touchscreen | Yes | Yes | Yes | |
| Stylus | No | No | No | |
| Gray scale levels | 16 | 16 | 16 | |
| Built-in light | Yes | Yes | Yes | |
| Landscape mode | Yes | No | ||
| Hardware | ||||
| CPU | ARM | |||
| CPU Speed | 1 GHz | 1 GHz | ||
| RAM | 512 MB | 256 MB | ||
| Storage capacity | 8 GB | 4 GB | 4 GB | |
| Extended storage | No | Yes | Yes | |
| Card type | micro SD | micro SD | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | |
| 3G connectivity | Yes | No | No | |
| USB | Yes | Yes | Yes | |
| USB type | Micro-USB | Micro-USB | Micro-USB | |
| USB version | 2.0 | 2.0 | 2.0 | |
| 3.5mm audio jack | No | Yes | No | |
| Bluetooth | Yes | No | No | |
| Digital Camera | No | No | No | |
| Reading | ||||
| Supported book formats | AZW (Kindle) AZW3 (Kindle) MOBI PDF PRC | EPUB PDF PRC | EPUB MOBI PDF PRC | |
| Supported text formats | DOC DOCX HTML TXT | CHM DOC DOCX FB2 HTM HTML RTF TCR TXT | CHM DOC DOCX FB2 HTML RTF TCR TXT | |
| Supported image formats | GIF JPEG PNG | DJVU | BMP JPEG PNG TIFF | |
| Supported music formats | MP3 | |||
| Fonts number | 18 | |||
| Font sizes number | 3 | |||
| Dictionary | Yes | Yes | Yes | |
| Dictionary languages | English French | English | ||
| Translator | Yes | Yes | No | |
| Web browser | Yes | No | ||
| PDF Reflow | No | |||
| Battery | ||||
| Battery life | 6 week(s) | 4 week(s) | ||
| Charging time | 3 h | |||

 
											
										 
											
										 
											
										 
  
  
 