| Options  Display colors  Display only the differences |  |  |  |  | 
		
									| Total | 34 21 | 32 24 | 37 22 | 41 13 | 
									| General | 
										| Operating system | Android 6 | Android 6 | Android 5.1 | Android 6 | 
										| Available | Yes | Yes | Yes | Yes | 
										| Released (US) |  |  |  | March 2016 | 
										| Original price (US) |  |  |  | 699 $ | 
										| Released (FR) | July 2016 | May 2016 | February 2016 | March 2016 | 
										| Street price (EUR) | 199 € | 199 € | 229 € | 699 € | 
										| Design | Candybar | Candybar | Candybar | Candybar | 
										| Color | White Blue Grey Yellow Black Red Gold Silver Green | Grey Gold Silver | Grey Gold Silver | White Grey Black Gold | 
										| SAR | 0.732 W/kg | 1.14 W/kg | 0.56 W/kg | 0.621 W/kg | 
										| Rugged | No | No | No | Yes | 
										| Type |  |  |  | Waterproof Dust Splash proof | 
										| Ingress Protection |  |  |  | IP 68 | 
	
									| Size and weight | 
										|  | 
									
										  76.8 in 7.99 in 152 in | 
									
										  73.8 in 8.3 in 147.1 in 156 oz | 
									
										  76.3 in 8.15 in 151.3 in 158 oz | 
									
										  69.6 in 7.9 in 142.4 in 152 oz | 
										| Height | 152 in | 147.1 in | 151.3 in | 142.4 in | 
										| Width | 76.8 in | 73.8 in | 76.3 in | 69.6 in | 
										| Thickness | 7.99 in | 8.3 in | 8.15 in | 7.9 in | 
										| Weight |  | 156 oz | 158 oz | 152 oz | 
	
									| Display | 
										| Screen type | IPS LCD | IPS LCD | IPS LCD | Super AMOLED | 
										| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 2560x1440 pixels | 
										| Screen size | 5.5 in | 5.2 in | 5.5 in | 5.1 in | 
										| Touchscreen | Yes | Yes | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 | 
										| 3D | No | No | No | No | 
										| PPI | 401 | 424 | 401 | 576 | 
	
									| Hardware | 
										| CPU |  |  |  |  | 
										| Processor frequency | 1.8 GHz | 2 GHz | 1.2 GHz | 2.3 GHz | 
										| Core number | Octo Core | Octo Core | Quad Core | Octo Core | 
										| RAM | 2048 MB | 2048 MB | 2048 3072 | 4096 MB | 
										| Internal storage | 16 GB | 16 GB | 16 GB | 32 64 128 | 
										| Removable storage | Yes | Yes | Yes | Yes | 
										| Memory card | microSD microSDHC microSDXC | microSD | microSD | microSD microSDHC microSDXC | 
	
									| Network | 
										| GSM | Yes | Yes | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | Yes | Yes | 
										| EDGE | Yes | Yes | Yes | Yes | 
										| UMTS | Yes | Yes | Yes | Yes | 
										| UMTS Frequencies | 850 900 1900 2100 | 900 2100 | 850 900 1700/2100 1900 2100 | 850 900 1900 2100 | 
										| HSPA | Yes | Yes | Yes | Yes | 
										| HSPA+ | Yes | Yes | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | No | No | Yes | No | 
										| CDMA Frequencies |  |  | 800 |  | 
										| 4G LTE | Yes | Yes | Yes | Yes | 
										| LTE Frequencies | 700 800 900 1800 2100 2600 | 800 900 1800 2100 2600 | 850 1700/2100 1800 1900 2100 2500 2600 | 700 800 850 900 1800 1900 2100 2600 | 
										| WiMAX | No | No | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | Yes | Yes | 
										| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | Yes | Yes | 
										| Bluetooth | Yes | Yes | Yes | Yes | 
										| Bluetooth version | 4.2 | 4.1 | 4.1 | 4.2 | 
										| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Low Energy (LE) | 
										| GPS | Yes | Yes | Yes | Yes | 
										| GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS | A-GPS GPS | 
										| USB | Yes | Yes | Yes | Yes | 
										| USB version | 2.0 | 2.0 | 2.0 | 2.0 | 
										| USB connector type | microUSB | microUSB | microUSB | microUSB | 
										| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device USB Host | 
										| Audio | Yes | Yes | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 
										| HDMI | No | No | No | No | 
										| DLNA | No | No | No |  | 
										| NFC | Yes | Yes | No | Yes | 
										| Dual SIM | Yes | Yes | Yes | No Yes | 
										| Infrared | No | No | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | Yes | Yes | 
										| 3D | No | No | No | No | 
										| Photo resolution | 13 MP | 13 MP | 13 MP | 12 MP | 
										| Video resolution | 1080 p | 1080 p | 1080 p | 2160 p | 
										| Flash | Yes | Yes | Yes | Yes | 
										| Flash type | Dual LED | LED | Dual LED | Dual LED | 
										| Features | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Scenes Digital zoom | Auto focus White balance Face detection Exposure compensation Geo tagging High Dynamic Range Mode (HDR) ISO control Macro mode Panorama Self-timer Scenes Image stabilizer Touch focus Digital zoom | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | 
										| Front camera | Yes | Yes | Yes | Yes | 
										| Photo resolution | 5 MP | 8 MP | 5 MP | 5 MP | 
										| Front Flash | Yes | No | No | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | Yes | Yes | 
										| Supported formats | AAC AMR eAAC+ FLAC MIDI MP3 OGG WAV WMA | AAC AMR FLAC MIDI MP3 M4A OGG WAV | AAC AMR eAAC+ FLAC MIDI MP3 OGG WAV WMA | eAAC+ FLAC MP3 WAV WMA | 
										| Video player | Yes | Yes | Yes | Yes | 
										| Supports | AVI H.263 H.264 MPEG4 Xvid 3GPP | H.263 H.264 MPEG4 | AVI DivX MOV MPEG4 Xvid WMV 3GPP | DivX H.264 MPEG4 Xvid WMV | 
										| Radio | Yes | Yes | Yes |  | 
										| FM Transmitter | No | No | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | Yes | Yes | 
										| Gyroscope | Yes | No | No | Yes | 
										| Proximity sensor | Yes | Yes | Yes | Yes | 
										| Compass | Yes | Yes | Yes | Yes | 
										| Barometer | No | No | No | Yes | 
										| Ambient light sensor | Yes | Yes | Yes | Yes | 
										| Fingerprint | Yes | No | Yes | Yes | 
	
									| Battery | 
										| Battery type | Lithium-ion |  | Lithium-Polymer | Lithium-ion | 
										| Capacity | 2960 mAh | 3000 mAh | 3000 mAh | 3000 mAh | 
										| Battery life on stand by |  |  | 200 h |  | 
										| Battery life on 2G talk time |  |  | 10 h |  | 
										| Battery life on UMTS/LTE talk time |  |  | 10 h |  | 
										| Qi wireless charging | No | No | No | Yes | 
										| Type |  |  |  | Embedded | 
										| Quick Charge | No | No | No | Yes |