Options
Display colors
Display only the differences
|
|
|
|
|
Total | 36 19 | 36 17 | 34 22 | 38 18 |
General |
Operating system | Android 6 | Android 5.0 | Android 6 | Android 6 |
Available | Yes | Yes | Yes | Yes |
Released (US) | | March 2015 | | June 2016 |
Original price (US) | | 299 $ | | 245 $ |
Released (FR) | July 2016 | March 2015 | May 2016 | June 2016 |
Street price (EUR) | 199 € | 349 € | 199 € | 229 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | White Blue Grey Yellow Black Red Gold Silver Green | White Grey Black Red Gold | Grey Gold Silver | White Black |
SAR | 0.732 W/kg | | 1.14 W/kg | 0.59 W/kg |
Rugged | No | No | No | Yes |
Type | | | | Dust Splash proof |
Size and weight |
|
76.8 in
7.99 in
152 in
|
77.2 in
10.9 in
152.5 in
170 oz
|
73.8 in
8.3 in
147.1 in
156 oz
|
76.6 in
9.8 in
153 in
155 oz
|
Height | 152 in | 152.5 in | 147.1 in | 153 in |
Width | 76.8 in | 77.2 in | 73.8 in | 76.6 in |
Thickness | 7.99 in | 10.9 in | 8.3 in | 9.8 in |
Weight | | 170 oz | 156 oz | 155 oz |
Display |
Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
Screen size | 5.5 in | 5.5 in | 5.2 in | 5.5 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 401 | 401 | 424 | 401 |
Hardware |
CPU | | Intel Atom Z3580 | | |
Processor frequency | 1.8 GHz | 2.3 GHz | 2 GHz | 1.5 GHz |
Core number | Octo Core | Quad Core | Octo Core | Octo Core |
RAM | 2048 MB | 4096 MB | 2048 MB | 2048 MB |
Internal storage | 16 GB | 32 GB | 16 GB | 32 16 |
Removable storage | Yes | Yes | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD | microSD | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | 900 2100 | 850 900 1700/2100 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | |
CDMA | No | No | No | Yes |
CDMA Frequencies | | | | 1900 |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 900 1800 2100 2600 | 800 1800 2600 | 800 900 1800 2100 2600 | 700 850 900 1700/2100 1800 1900 2100 2500 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.2 | 4.0 | 4.1 | 4.1 |
Profiles | Advanced Audio Distribution (A2DP) | Enhanced Data Rate (EDR) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS | A-GPS GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 | 2.0 |
USB connector type | microUSB | microUSB | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device USB Host |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | Yes | Yes | Yes | No |
Dual SIM | Yes | Yes | Yes | Yes |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 13 MP | 13 MP | 13 MP | 13 MP |
Video resolution | 1080 p | 1080 p | 1080 p | 1080 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | Dual LED | LED | Dual LED |
Features | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Scenes Digital zoom | Auto focus White balance Exposure compensation Geo tagging High Dynamic Range Mode (HDR) ISO control Panorama Multi shot Video stabilizer Digital zoom |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 5 MP | 5 MP | 8 MP | 5 MP |
Front Flash | Yes | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | AAC AMR eAAC+ FLAC MIDI MP3 OGG WAV WMA | eAAC+ MP3 WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV | AAC AMR FLAC MIDI MP3 M4A OGG WAV |
Video player | Yes | Yes | Yes | Yes |
Supports | AVI H.263 H.264 MPEG4 Xvid 3GPP | H.264 MPEG4 | H.263 H.264 MPEG4 | H.263 H.264 MPEG4 |
Radio | Yes | No | Yes | Yes |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | No |
Barometer | No | No | No | No |
Ambient light sensor | Yes | Yes | Yes | Yes |
Fingerprint | Yes | | No | No |
Battery |
Battery type | Lithium-ion | Lithium-Polymer | | Lithium-ion |
Capacity | 2960 mAh | 3000 mAh | 3000 mAh | 3000 mAh |
Qi wireless charging | No | No | No | No |
Quick Charge | No | | No | Yes |