|
Options Display colors Display only the differences | ||||
|---|---|---|---|---|
| Total | 40 17 | 33 21 | 37 16 | 25 27 |
| General | ||||
| Operating system | Android 4.3 | Android 4.0.3 | Android 4.1.2 | Android 2.3.4 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | April 2014 | July 2012 | February 2012 | October 2011 |
| Original price (US) | 299.99 $ | |||
| Released (FR) | April 2014 | |||
| Street price (EUR) | 149 € | |||
| Design | Candybar | Candybar | Side-Slider | Side-Slider |
| Color | Blue Yellow Black Pink Red | Black | Black | Black |
| Keyboard | Full keyboard | Full keyboard | ||
| SAR | 0.896 W/kg | |||
| Rugged | No | No | No | No |
| Size and weight | ||||
64.4 in
9.9 in
123 in
130 oz
|
61 in
11.7 in
121.9 in
132 oz
|
67.3 in
12.7 in
127 in
178.9 oz
|
64.5 in
14 in
126 in
165 oz
| |
| Height | 123 in | 121.9 in | 127 in | 126 in |
| Width | 64.4 in | 61 in | 67.3 in | 64.5 in |
| Thickness | 9.9 in | 11.7 in | 12.7 in | 14 in |
| Weight | 130 oz | 132 oz | 178.9 oz | 165 oz |
| Display | ||||
| Screen type | TFT | S-LCD | LCD | Super AMOLED |
| Resolution | 800x480 pixels | 960x540 pixels | 960x540 pixels | 800x480 pixels |
| Screen size | 4 in | 4 in | 4 in | 4 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No | No |
| PPI | 233 | 275 | 275 | 233 |
| Hardware | ||||
| CPU | Qualcomm Snapdragon 400 MSM8926 | Qualcomm Snapdragon S4 Plus MSM8960 | Texas Instruments OMAP 4430 | ARM Cortex A8 |
| Processor frequency | 1.2 GHz | 1.2 GHz | 1.2 GHz | 1 GHz |
| Core number | Quad Core | Dual Core | Dual Core | Single Core |
| RAM | 1024 MB | 1024 MB | 1024 MB | 512 MB |
| Internal storage | 4 GB | 8 GB | 16 GB | 4 GB |
| Removable storage | Yes | Yes | Yes | Yes |
| Memory card | microSD microSDHC | microSD microSDHC | microSD microSDHC | microSD microSDHC |
| Memory card supplied | 4 GB | |||
| Network | ||||
| GSM | Yes | No | Yes | No |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | ||
| GPRS | Yes | No | Yes | No |
| EDGE | Yes | No | Yes | No |
| UMTS | Yes | No | Yes | No |
| UMTS Frequencies | 850 900 2100 | 900 1900 | ||
| HSPA | Yes | No | Yes | No |
| HSPA+ | Yes | No | No | No |
| Maximum theoretical bandwith | 42 Mbit/s | |||
| CDMA | No | Yes | Yes | Yes |
| CDMA Frequencies | 800 1900 | 800 1900 | 800 1900 | |
| 4G LTE | Yes | Yes | Yes | Yes |
| LTE Frequencies | 800 900 1800 2100 2600 | 700 | 700 | 700 |
| WiMAX | No | No | No | No |
| Connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 4.0 | 4.0 | 3.0 |
| Profiles | Advanced Audio Distribution (A2DP) Audio/Video Control Transport Protocol (AVCTP) Audio/Video Distribution Transport Protocol (AVDTP) Audio/Visual Remote Control Profile (AVRCP) File Transfer (FTP) Generic Audio/Video Distribution (GAVDP) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Object Push (OPP) Phone Book Access (PBAP) Public Area Network (PAN) Serial Port (SPP) | Advanced Audio Distribution (A2DP) Audio/Visual Remote Control Profile (AVRCP) | Advanced Audio Distribution (A2DP) Audio/Video Control Transport Protocol (AVCTP) Audio/Video Distribution Transport Protocol (AVDTP) Audio/Visual Remote Control Profile (AVRCP) Generic Access (GAP) Generic Audio/Video Distribution (GAVDP) Handsfree (HFP) Headset (HSP) Human Interface Device (HID) Object Push (OPP) Phone Book Access (PBAP) Serial Port (SPP) Service Discovery Protocol (SDP) | |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS | A-GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 2.0 |
| USB connector type | microUSB | microUSB | microUSB | microUSB |
| USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | Yes | Yes | No |
| HDMI type | via microUSB (MHL) | Micro HDMI (Type D) | ||
| HDMI Version | 1.4 | |||
| DLNA | Yes | Yes | Yes | Yes |
| NFC | Yes | Yes | No | |
| Dual SIM | No | No | ||
| Infrared | No | No | No | No |
| Digital Camera / Video | ||||
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | |||
| Photo resolution | 5 MP | 8 MP | 8 MP | 5 MP |
| Video resolution | 1080 p | 1080 p | 1080 p | |
| Flash | Yes | Yes | Yes | Yes |
| Flash type | LED | LED | LED | LED |
| Features | Smile detection Geo tagging High Dynamic Range Mode (HDR) Panorama Digital zoom | Auto focus Back-illuminated sensor (BSI) Face detection Smile detection Geo tagging Simultaneous HD video and image recording | Auto focus Face detection Geo tagging Image stabilizer | Auto focus Effects Geo tagging Panorama Digital zoom |
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 0.3 MP | 1.3 MP | 1.3 MP | 1.31 MP |
| Front Flash | No | No | No | No |
| Multimedia | ||||
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | MP3 | eAAC+ MP3 WAV WMA | eAAC+ MP3 WAV WMA | AAC AAC+ AMR eAAC+ MIDI MP3 WAV WMA |
| Video player | Yes | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 | H.263 MPEG4 WMV | H.263 H.264 MPEG4 WMV | DivX H.263 H.264 MPEG4 Xvid |
| Radio | Yes | Yes | No | No |
| FM Transmitter | No | No | No | No |
| Sensor | ||||
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | No | No |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | No |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Battery | ||||
| Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 2000 mAh | 1700 mAh | 1785 mAh | 1800 mAh |
| Battery life on stand by | 400 h | 447 h | 204 h | 212 h |
| Battery life on 2G talk time | 12 h | |||
| Battery life on UMTS/LTE talk time | 12 h | 9 h | 12 h | 8 h |
| Qi wireless charging | No | No | Yes | No |
