|
Options
Display colors
Display only the differences
|
|
|
|
|
| Total | 35 20 | 37 16 | 40 15 | 34 21 |
| General |
| Operating system | Android 5.0 | Android 4.4 | Android 4.4.2 | Android 4.4.2 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | June 2015 | | September 2014 | September 2014 |
| Original price (US) | 249 $ | | 319 $ | 239 $ |
| Released (FR) | June 2015 | June 2014 | September 2014 | September 2014 |
| Street price (EUR) | 249 € | 449 € | 329 € | 279 € |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | Grey Gold Silver | White Black Pink | Black | White Yellow Black Red Green |
| SAR | 1.631 W/kg | | | |
| Rugged | | No | No | No |
| Size and weight |
|
75.14 in
7.4 in
152.7 in
141 oz
|
68.8 in
6.5 in
139.8 in
124 oz
|
76 in
8.7 in
152.7 in
160 oz
|
69.3 in
8.2 in
140.9 in
143 oz
|
| Height | 152.7 in | 139.8 in | 152.7 in | 140.9 in |
| Width | 75.14 in | 68.8 in | 76 in | 69.3 in |
| Thickness | 7.4 in | 6.5 in | 8.7 in | 8.2 in |
| Weight | 141 oz | 124 oz | 160 oz | 143 oz |
| Display |
| Screen type | IPS LCD | IPS LCD | LCD | LCD |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Screen size | 5.5 in | 5 in | 5.5 in | 5 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No | No |
| PPI | 401 | 441 | 401 | 441 |
| Hardware |
| CPU | Qualcomm Snapdragon 615 MSM8939 | | Qualcomm Snapdragon 801 MSM8974-AC | Qualcomm Snapdragon 801 MSM8974-AA |
| Processor frequency | 1.5 GHz | 1.8 GHz | 2.5 GHz | 2 GHz |
| Core number | Quad Core | Quad Core | Quad Core | Quad Core |
| RAM | 2048 MB | 2048 MB | 2048 MB | 2048 MB |
| Internal storage | 16 32 | 16 GB | 32 GB | 16 GB |
| Removable storage | Yes | Yes | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD | microSD | microSD |
| Network |
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 850 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
| CDMA | No | No | No | No |
| 4G LTE | Yes | Yes | Yes | Yes |
| LTE Frequencies | 700 850 1700/2100 1900 2600 | 800 1800 2100 2600 | 1800 2100 2600 | 1800 2100 2600 |
| WiMAX | No | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.1 | 4.0 | 4.0 | 4.0 |
| Profiles | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS | A-GPS GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 2.0 |
| USB connector type | microUSB | microUSB | microUSB | microUSB |
| USB features | USB charging Mass storage device USB Host | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No | No |
| DLNA | Yes | Yes | Yes | Yes |
| NFC | Yes | Yes | No | No |
| Dual SIM | No Yes | Yes | Yes | Yes |
| Infrared | No | No | Yes | Yes |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Photo resolution | 13 MP | 13 MP | 13 MP | 13 MP |
| Video resolution | 1080 p | 1080 p | 2160 p | 1080 p |
| Flash | Yes | Yes | Yes | Yes |
| Flash type | LED | LED | LED | LED |
| Features | Auto focus Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Night mode Panorama Multi shot Self-timer Scenes Touch focus Digital zoom | Auto focus Back-illuminated sensor (BSI) Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 8 MP | 8 MP | 5 MP | 5 MP |
| Front Flash | No | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | MP3 WAV | eAAC+ MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA | eAAC+ FLAC MP3 WAV WMA |
| Video player | Yes | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 | DivX H.263 H.264 MPEG4 Xvid WMV | DivX H.263 H.264 MPEG4 WMV | DivX H.263 H.264 MPEG4 Xvid WMV |
| Radio | Yes | Yes | Yes | Yes |
| FM Transmitter | No | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | No |
| Ambient light sensor | No | Yes | Yes | Yes |
| Battery |
| Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Capacity | 2910 mAh | 2500 mAh | 3100 mAh | 2300 mAh |
| Battery life on stand by | | | 720 h | 580 h |
| Battery life on 2G talk time | 13 h | | | |
| Battery life on UMTS/LTE talk time | 13 h | | 40 h | 30 h |
| Qi wireless charging | No | No | No | No |