|
Options
Display colors
Display only the differences
|
|
|
|
|
| Total | 34 21 | 35 18 | 36 17 | 36 18 |
| General |
| Operating system | Android 5.0 | Android 5.0 | Android 4.4 | Android 5.1 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | June 2015 | August 2015 | | October 2015 |
| Original price (US) | 249 $ | 299 $ | | 629 $ |
| Released (FR) | June 2015 | August 2015 | June 2014 | October 2015 |
| Street price (EUR) | 249 € | 299 € | 449 € | 629 € |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | Grey Gold Silver | White Blue Grey Black Pink Gold | White Black Pink | Grey Gold |
| SAR | 1.631 W/kg | 0.649 W/kg | | 1.08 W/kg |
| Rugged | | No | No | No |
| Size and weight |
|
75.14 in
7.4 in
152.7 in
141 oz
|
77.2 in
10.8 in
156.5 in
170 oz
|
68.8 in
6.5 in
139.8 in
124 oz
|
75.3 in
7.2 in
149.8 in
156 oz
|
| Height | 152.7 in | 156.5 in | 139.8 in | 149.8 in |
| Width | 75.14 in | 77.2 in | 68.8 in | 75.3 in |
| Thickness | 7.4 in | 10.8 in | 6.5 in | 7.2 in |
| Weight | 141 oz | 170 oz | 124 oz | 156 oz |
| Display |
| Screen type | IPS LCD | IPS LCD | IPS LCD | AMOLED |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Screen size | 5.5 in | 5.5 in | 5 in | 5.5 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No | No |
| PPI | 401 | 401 | 441 | 401 |
| Hardware |
| CPU | Qualcomm Snapdragon 615 MSM8939 | Qualcomm Snapdragon 615 MSM8939 | | HiSilicon Kirin 930 |
| Processor frequency | 1.5 GHz | 1.5 GHz | 1.8 GHz | 2 GHz |
| Core number | Quad Core | Quad Core | Quad Core | Octo Core |
| RAM | 2048 MB | 2048 3072 | 2048 MB | 3072 MB |
| Internal storage | 16 32 | 16 32 | 16 GB | 32 64 128 |
| Removable storage | Yes | Yes | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD | microSD | microSD |
| Network |
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 850 1700/2100 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | |
| CDMA | No | No | No | No |
| 4G LTE | Yes | Yes | Yes | Yes |
| LTE Frequencies | 700 850 1700/2100 1900 2600 | 800 850 900 1800 1900 2100 2600 | 800 1800 2100 2600 | 700 800 850 900 1700/2100 1900 2100 2600 |
| WiMAX | No | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.1 | 4.0 | 4.0 | 4.0 |
| Profiles | Advanced Audio Distribution (A2DP) | | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS | A-GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 2.0 |
| USB connector type | microUSB | microUSB | microUSB | microUSB |
| USB features | USB charging Mass storage device USB Host | USB charging Mass storage device USB Host | USB charging Mass storage device | |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No | No |
| DLNA | Yes | No | Yes | No |
| NFC | Yes | No | Yes | Yes |
| Dual SIM | No Yes | Yes | Yes | Yes |
| Infrared | No | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Photo resolution | 13 MP | 13 MP | 13 MP | 13 MP |
| Video resolution | 1080 p | 1080 p | 1080 p | 1080 p |
| Flash | Yes | Yes | Yes | Yes |
| Flash type | LED | Dual LED | LED | Dual LED |
| Features | Auto focus Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Night mode Panorama Multi shot Self-timer Scenes Touch focus Digital zoom | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Back-illuminated sensor (BSI) Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) | Auto focus White balance Face detection Effects Exposure compensation Geo tagging High Dynamic Range Mode (HDR) ISO control Multi shot Image stabilizer Touch focus Digital zoom |
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 8 MP | 13 MP | 8 MP | 8 MP |
| Front Flash | No | Yes | No | Yes |
| Multimedia |
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | MP3 WAV | eAAC+ MP3 WAV | eAAC+ MP3 WAV WMA | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA 3GP |
| Video player | Yes | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 | H.264 MPEG4 | DivX H.263 H.264 MPEG4 Xvid WMV | H.263 H.264 H.265 MKV MOV MPEG4 Xvid WMV |
| Radio | Yes | Yes | Yes | Yes |
| FM Transmitter | No | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | No |
| Ambient light sensor | No | Yes | Yes | No |
| Battery |
| Battery type | Lithium-ion | Lithium-Polymer | Lithium-ion | |
| Capacity | 2910 mAh | 3000 mAh | 2500 mAh | 2700 mAh |
| Battery life on 2G talk time | 13 h | | | |
| Battery life on UMTS/LTE talk time | 13 h | | | |
| Qi wireless charging | No | No | No | No |