|
Options
Display colors
Display only the differences
|
|
|
|
|
| Total | 34 18 | 32 20 | 35 21 | 26 28 |
| General |
| Operating system | Android 5.0 | Android 4.2 | Android 5.1 | Android 5.0 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | June 2015 | April 2014 | March 2016 | March 2015 |
| Original price (US) | 199 $ | | 129 $ | 150 $ |
| Released (FR) | June 2015 | April 2014 | March 2016 | March 2015 |
| Street price (EUR) | 199 € | 379 € | 129 € | 139 € |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | Grey Gold Silver | White Grey Black Red Green | Grey Gold | White Black |
| SAR | 1.277 W/kg | | 0.669 W/kg | 0.747 W/kg |
| Rugged | | No | No | No |
| Size and weight |
|
65.9 in
7.6 in
134.6 in
110 oz
|
78.7 in
7.99 in
156.6 in
165 oz
|
71 in
8 in
142 in
142 oz
|
66.8 in
12.2 in
129.9 in
145 oz
|
| Height | 134.6 in | 156.6 in | 142 in | 129.9 in |
| Width | 65.9 in | 78.7 in | 71 in | 66.8 in |
| Thickness | 7.6 in | 7.99 in | 8 in | 12.2 in |
| Weight | 110 oz | 165 oz | 142 oz | 145 oz |
| Display |
| Screen type | IPS LCD | LCD | IPS LCD | IPS LCD |
| Resolution | 1280x720 pixels | 1280x720 pixels | 1280x720 pixels | 960x540 pixels |
| Screen size | 4.7 in | 5.5 in | 5 in | 4.5 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No | No |
| PPI | 312 | 267 | 294 | 245 |
| Hardware |
| CPU | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 400 | | Qualcomm Snapdragon 410 |
| Processor frequency | 1.2 GHz | 1.6 GHz | 1.5 GHz | 1.2 GHz |
| Core number | Quad Core | Quad Core | Quad Core | Quad Core |
| RAM | 1536 MB | 1536 MB | 2048 MB | 1024 MB |
| Internal storage | 8 16 | 8 GB | 16 GB | 8 GB |
| Removable storage | Yes | Yes | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD | microSD microSDHC microSDXC |
| Network |
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1900 | 850 900 2100 | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | | 42 Mbit/s |
| CDMA | No | No | No | No |
| 4G LTE | Yes | Yes | Yes | Yes |
| LTE Frequencies | 800 900 1800 2100 2600 | 800 900 1800 2600 | 800 850 900 1800 2100 2500 2600 | 700 800 850 900 1700/2100 1800 2100 2600 |
| WiMAX | No | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.0 | 4.0 | 4.1 | 4.0 |
| Profiles | Advanced Audio Distribution (A2DP) | | Advanced Audio Distribution (A2DP) Low Energy (LE) | Advanced Audio Distribution (A2DP) |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS GPS | A-GPS | A-GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 2.0 |
| USB connector type | microUSB | microUSB | microUSB | microUSB |
| USB features | USB charging Mass storage device USB Host | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No | No |
| DLNA | No | Yes | No | No |
| NFC | Yes | Yes | No | No |
| Dual SIM | No Yes | No | Yes | No |
| Infrared | No | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes | Yes |
| 3D | | No | No | No |
| Photo resolution | 13 MP | 13 MP | 13 MP | 5 MP |
| Video resolution | 1080 p | 720 p | 1080 p | 720 p |
| Flash | Yes | Yes | Yes | Yes |
| Flash type | LED | LED | LED | LED |
| Features | Auto focus Face detection Smile detection Geo tagging High Dynamic Range Mode (HDR) Night mode Panorama Multi shot Image stabilizer Touch focus Digital zoom | Back-illuminated sensor (BSI) | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama | Auto focus Geo tagging High Dynamic Range Mode (HDR) Panorama Multi shot Touch focus Digital zoom |
| Front camera | Yes | Yes | Yes | Yes |
| Photo resolution | 5 MP | 5 MP | 5 MP | 0.3 MP |
| Front Flash | No | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | MP3 WAV | AAC AMR MIDI MP3 M4A OGG WAV WMA | eAAC+ FLAC MP3 WAV | MP3 |
| Video player | Yes | Yes | Yes | Yes |
| Supports | H.263 H.264 MPEG4 | MPEG4 WMV 3GP 3G2 | H.264 MPEG4 | H.264 H.265 MPEG4 |
| Radio | Yes | | Yes | No |
| FM Transmitter | No | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | No | No | No | No |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | No |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Fingerprint | | | No | |
| Battery |
| Battery type | Lithium-ion | Lithium-Polymer | Lithium-ion | Lithium-ion |
| Capacity | 2000 mAh | 2600 mAh | 2750 mAh | 2390 mAh |
| Qi wireless charging | No | No | No | No |
| Quick Charge | | | No | |