Options
Display colors
Display only the differences
|
|
|
|
|
Total | 33 24 | 33 21 | 40 14 | 39 17 |
General |
Operating system | Android 4.2 | Android 4.4 | Android 4.4.4 | Android 4.4.2 |
Available | Yes | Yes | Yes | Yes |
Released (US) | January 2014 | September 2013 | October 2014 | April 2014 |
Original price (US) | 349 $ | | | |
Released (FR) | January 2014 | September 2013 | October 2014 | April 2014 |
Street price (EUR) | 349 € | 749 € | 729 € | 649 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | White Black | White Black Pink | White Black Pink Gold | White Blue Black Gold |
SAR | 0.142 W/kg | 0.29 W/kg | 0.17 W/kg | 0.562 W/kg |
Rugged | No | No | No | Yes |
Type | | | | Waterproof Dust Splash proof |
Size and weight |
|
80.6 in
8.5 in
158.5 in
177.6 oz
|
79.2 in
8.3 in
151.2 in
168 oz
|
78.6 in
8.5 in
153.5 in
176 oz
|
72.5 in
8.1 in
142 in
145 oz
|
Height | 158.5 in | 151.2 in | 153.5 in | 142 in |
Width | 80.6 in | 79.2 in | 78.6 in | 72.5 in |
Thickness | 8.5 in | 8.3 in | 8.5 in | 8.1 in |
Weight | 177.6 oz | 168 oz | 176 oz | 145 oz |
Display |
Screen type | TFT | Super AMOLED | Super AMOLED | Super AMOLED |
Resolution | 1920x1080 pixels | 1920x1080 pixels | 2560x1440 pixels | 1920x1080 pixels |
Screen size | 6 in | 5.7 in | 5.7 in | 5.1 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 367 | 386 | 515 | 432 |
Hardware |
CPU | MediaTek MT6589+ | Qualcomm Snapdragon 800 MSM8974 | Qualcomm Snapdragon 805 | Qualcomm Snapdragon 801 MSM8974-AC |
Processor frequency | 1.5 GHz | 2.3 1.9 | 2.7 GHz | 2.5 GHz |
Core number | Quad Core | Quad Core Octo Core | Quad Core | Quad Core |
RAM | 2048 MB | 3072 MB | 3072 MB | 2048 MB |
Internal storage | 8 GB | 32 64 | 32 GB | 16 GB |
Removable storage | Yes | Yes | Yes | Yes |
Memory card | microSD microSDHC | microSD microSDHC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 900 2100 | 850 900 1900 2100 | 850 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s |
CDMA | No | No | No | No |
4G LTE | No | Yes No | Yes | Yes |
LTE Frequencies | | 800 1800 2600 | 800 850 900 1800 2100 2600 | 800 850 900 1800 2100 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11ac 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.0 | 4.0 | 4.1 | 4.0 |
Profiles | Advanced Audio Distribution (A2DP) | | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) | Advanced Audio Distribution (A2DP) Enhanced Data Rate (EDR) Low Energy (LE) |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS GPS | A-GPS | A-GPS GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 3.0 | 2.0 | 3.0 |
USB connector type | microUSB | microUSB | microUSB | microUSB |
USB features | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device USB Host |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | Yes | Yes | Yes |
HDMI type | | via microUSB (MHL) | via microUSB (MHL) | via microUSB (MHL) |
DLNA | Yes | No | Yes | Yes |
NFC | Yes | Yes | Yes | Yes |
Dual SIM | No Yes | No | No | No |
Infrared | No | Yes | Yes | Yes |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 13 MP | 13 MP | 16 MP | 16 MP |
Video resolution | 1080 p | 1080 p | 2160 p | 2160 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | LED | LED | LED | LED |
Features | Auto focus Face detection Geo tagging Panorama Touch focus | Auto focus Back-illuminated sensor (BSI) White balance Face detection Smile detection Effects Exposure compensation Geo tagging High Dynamic Range Mode (HDR) ISO control Panorama Multi shot Self-timer Scenes Image stabilizer Touch focus Digital zoom | Auto focus White balance Face detection Smile detection Manual focus Geo tagging High Dynamic Range Mode (HDR) Night mode Panorama Multi shot Scenes Image stabilizer Touch focus Voice activation | Auto focus Manual focus High Dynamic Range Mode (HDR) Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 2 MP | 2 MP | 3.7 MP | 2.1 MP |
Front Flash | No | No | No | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | MP3 | AAC eAAC FLAC MP3 WAV WMA | AC3 eAAC+ FLAC MP3 WAV | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA |
Video player | Yes | Yes | Yes | Yes |
Supports | H.263 H.264 MPEG4 | H.263 H.264 MPEG4 WMV | DivX H.263 H.264 MPEG4 Xvid WMV | AVI Flash Video H.263 H.264 MKV MPEG4 WMV 3GP 3G2 |
Radio | Yes | No | Yes | No |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | No | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes |
Barometer | No | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Battery |
Battery type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Capacity | 3400 mAh | 3200 mAh | 3220 mAh | 2800 mAh |
Battery life on stand by | 400 h | | | 390 h |
Battery life on 2G talk time | 20 h | | | |
Battery life on UMTS/LTE talk time | 18 h | | | 21 h |
Qi wireless charging | No | No | No | Yes |