Options
Display colors
Display only the differences
|
|
|
|
|
Total | 38 20 | 36 18 | 35 21 | 34 20 |
General |
Operating system | Android 6 | Android 5.1 | Android 7 | Android 5.1 |
Available | Yes | Yes | Yes | Yes |
Released (US) | | October 2015 | May 2016 | November 2015 |
Original price (US) | | 629 $ | 299 $ | 249 $ |
Released (FR) | June 2016 | October 2015 | May 2016 | November 2015 |
Street price (EUR) | 299 € | 629 € | 299 € | 269 € |
Design | Candybar | Candybar | Candybar | Candybar |
Color | Grey Pink Gold Silver | Grey Gold | White Black Gold | Black |
SAR | 0.84 W/kg | 1.08 W/kg | 1.45 W/kg | 1.108 W/kg |
Rugged | No | No | No | No |
Size and weight |
|
72.5 in
7.1 in
147 in
130 oz
|
75.3 in
7.2 in
149.8 in
156 oz
|
72.6 in
7.5 in
146.8 in
147 oz
|
69 in
6.9 in
140 in
160 oz
|
Height | 147 in | 149.8 in | 146.8 in | 140 in |
Width | 72.5 in | 75.3 in | 72.6 in | 69 in |
Thickness | 7.1 in | 7.2 in | 7.5 in | 6.9 in |
Weight | 130 oz | 156 oz | 147 oz | 138 160 |
Display |
Screen type | | AMOLED | IPS LCD | AMOLED |
Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
Screen size | 5.2 in | 5.5 in | 5.2 in | 5 in |
Touchscreen | Yes | Yes | Yes | Yes |
Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
Multitouch | Yes | Yes | Yes | Yes |
Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
3D | No | No | No | No |
PPI | 424 | 401 | 424 | 441 |
Hardware |
CPU | | HiSilicon Kirin 930 | | Qualcomm Snapdragon 801 |
Processor frequency | 1.7 GHz | 2 GHz | 2 GHz | 2.3 GHz |
Core number | Octo Core | Octo Core | Octo Core | Quad Core |
RAM | 3072 MB | 3072 MB | 3072 MB | 3072 MB |
Internal storage | 16 GB | 32 64 128 | 16 GB | 16 GB |
Removable storage | Yes | Yes | Yes | Yes |
Memory card | microSD microSDHC microSDXC | microSD | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Network |
GSM | Yes | Yes | Yes | Yes |
GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
UMTS | Yes | Yes | Yes | Yes |
UMTS Frequencies | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 | 900 1900 2100 | 850 900 1900 2100 |
HSPA | Yes | Yes | Yes | Yes |
HSPA+ | Yes | Yes | Yes | Yes |
Maximum theoretical bandwith | 42 Mbit/s | | | |
CDMA | No | No | No | No |
4G LTE | Yes | Yes | Yes | Yes |
LTE Frequencies | 700 800 900 1800 2100 2600 | 700 800 850 900 1700/2100 1900 2100 2600 | 800 850 900 1800 1900 2100 2500 2600 | 800 850 900 1800 2100 2600 |
WiMAX | No | No | No | No |
Connectivity |
Wi-Fi | Yes | Yes | Yes | Yes |
Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n |
Wi-Fi hotspot | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Bluetooth version | 4.2 | 4.0 | 4.1 | 4.0 |
Profiles | | Advanced Audio Distribution (A2DP) | Advanced Audio Distribution (A2DP) | |
GPS | Yes | Yes | Yes | Yes |
GPS type | A-GPS GPS | A-GPS | A-GPS GPS | A-GPS GPS |
USB | Yes | Yes | Yes | Yes |
USB version | 2.0 | 2.0 | 2.0 | 2.0 |
USB connector type | microUSB | microUSB | microUSB | microUSB |
USB features | USB charging Mass storage device USB Host | | USB charging Mass storage device | USB charging Mass storage device |
Audio | Yes | Yes | Yes | Yes |
Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
HDMI | No | No | No | No |
DLNA | No | No | No | No |
NFC | Yes | Yes | Yes | No |
Dual SIM | Yes | Yes | Yes | Yes |
Infrared | No | No | No | No |
Digital Camera / Video |
Back camera | Yes | Yes | Yes | Yes |
3D | No | No | No | No |
Photo resolution | 13 MP | 13 MP | 13 MP | 13 MP |
Video resolution | 1080 p | 1080 p | 1080 p | 1080 p |
Flash | Yes | Yes | Yes | Yes |
Flash type | Dual LED | Dual LED | LED | LED |
Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus White balance Face detection Effects Exposure compensation Geo tagging High Dynamic Range Mode (HDR) ISO control Multi shot Image stabilizer Touch focus Digital zoom | Auto focus Back-illuminated sensor (BSI) White balance Face detection Exposure compensation Geo tagging High Dynamic Range Mode (HDR) ISO control Panorama Multi shot Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus |
Front camera | Yes | Yes | Yes | Yes |
Photo resolution | 8 MP | 8 MP | 8 MP | 8 MP |
Front Flash | Yes | Yes | Yes | No |
Multimedia |
Music player | Yes | Yes | Yes | Yes |
Supported formats | AAC AAC+ AMR FLAC MIDI MP3 M4A OGG WAV WMA | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA 3GP | AAC AMR FLAC MIDI MP3 M4A OGG WAV | AAC AAC+ AMR eAAC+ FLAC MIDI MP3 M4A OGG WAV WMA |
Video player | Yes | Yes | Yes | Yes |
Supports | H.263 H.264 H.265 MPEG4 Xvid | H.263 H.264 H.265 MKV MOV MPEG4 Xvid WMV | H.263 H.264 MPEG4 | AVI DivX H.263 H.264 H.265 MKV MOV MPEG4 Xvid |
Radio | Yes | Yes | Yes | Yes |
FM Transmitter | No | No | No | No |
Sensor |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | No |
Barometer | No | No | No | No |
Ambient light sensor | No | No | Yes | No |
Fingerprint | No | | No | |
Battery |
Battery type | Lithium-ion | | Lithium-Polymer | Lithium-Polymer |
Capacity | 2610 mAh | 2700 mAh | 3000 mAh | 2525 mAh |
Battery life on stand by | 720 h | | | |
Battery life on UMTS/LTE talk time | 15 h | | | |
Qi wireless charging | No | No | No | No |
Quick Charge | No | | No | |