|
Options
Display colors
Display only the differences
|
|
|
|
|
| Total | 41 17 | 30 22 | 33 23 | 25 27 |
| General |
| Operating system | Android 6 | Android 4.2 | Android 5.1 | Android 4.4.2 |
| Available | Yes | Yes | Yes | Yes |
| Released (US) | | April 2014 | March 2016 | |
| Original price (US) | | | 129 $ | |
| Released (FR) | June 2016 | April 2014 | March 2016 | May 2014 |
| Street price (EUR) | 299 € | 379 € | 129 € | 119 € |
| Design | Candybar | Candybar | Candybar | Candybar |
| Color | Grey Pink Gold Silver | White Grey Black Red Green | Grey Gold | White Black |
| SAR | 0.84 W/kg | | 0.669 W/kg | |
| Rugged | No | No | No | Yes |
| Type | | | | Splash proof |
| Size and weight |
|
72.5 in
7.1 in
147 in
130 oz
|
78.7 in
7.99 in
156.6 in
165 oz
|
71 in
8 in
142 in
142 oz
|
64.8 in
12.3 in
124.8 in
142 oz
|
| Height | 147 in | 156.6 in | 142 in | 124.8 in |
| Width | 72.5 in | 78.7 in | 71 in | 64.8 in |
| Thickness | 7.1 in | 7.99 in | 8 in | 12.3 in |
| Weight | 130 oz | 165 oz | 142 oz | 142 oz |
| Display |
| Screen type | | LCD | IPS LCD | LCD |
| Resolution | 1920x1080 pixels | 1280x720 pixels | 1280x720 pixels | 960x540 pixels |
| Screen size | 5.2 in | 5.5 in | 5 in | 4.3 in |
| Touchscreen | Yes | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive |
| Multitouch | Yes | Yes | Yes | Yes |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 |
| 3D | No | No | No | No |
| PPI | 424 | 267 | 294 | 256 |
| Hardware |
| CPU | | Qualcomm Snapdragon 400 | | Qualcomm Snapdragon 200 |
| Processor frequency | 1.7 GHz | 1.6 GHz | 1.5 GHz | 1.2 GHz |
| Core number | Octo Core | Quad Core | Quad Core | Dual Core |
| RAM | 3072 MB | 1536 MB | 2048 MB | 1024 MB |
| Internal storage | 16 GB | 8 GB | 16 GB | 4 GB |
| Removable storage | Yes | Yes | Yes | Yes |
| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD | microSD |
| Network |
| GSM | Yes | Yes | Yes | Yes |
| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 |
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| UMTS | Yes | Yes | Yes | Yes |
| UMTS Frequencies | 850 900 1900 2100 | 850 900 2100 | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 |
| HSPA | Yes | Yes | Yes | Yes |
| HSPA+ | Yes | Yes | Yes | Yes |
| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | | 21 Mbit/s |
| CDMA | No | No | No | Yes |
| CDMA Frequencies | | | | 800 1900 |
| 4G LTE | Yes | Yes | Yes | No |
| LTE Frequencies | 700 800 900 1800 2100 2600 | 800 900 1800 2600 | 800 850 900 1800 2100 2500 2600 | |
| WiMAX | No | No | No | No |
| Connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n |
| Wi-Fi hotspot | Yes | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 4.2 | 4.0 | 4.1 | 4.0 |
| Profiles | | | Advanced Audio Distribution (A2DP) Low Energy (LE) | Low Energy (LE) |
| GPS | Yes | Yes | Yes | Yes |
| GPS type | A-GPS GPS | A-GPS GPS | A-GPS | A-GPS GPS |
| USB | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | 2.0 | 2.0 |
| USB connector type | microUSB | microUSB | microUSB | microUSB |
| USB features | USB charging Mass storage device USB Host | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device |
| Audio | Yes | Yes | Yes | Yes |
| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| HDMI | No | No | No | No |
| DLNA | No | Yes | No | No |
| NFC | Yes | Yes | No | No |
| Dual SIM | Yes | No | Yes | No Yes |
| Infrared | No | No | No | No |
| Digital Camera / Video |
| Back camera | Yes | Yes | Yes | Yes |
| 3D | No | No | No | No |
| Photo resolution | 13 MP | 13 MP | 13 MP | 5 MP |
| Video resolution | 1080 p | 720 p | 1080 p | 480 p |
| Flash | Yes | Yes | Yes | No |
| Flash type | Dual LED | LED | LED | |
| Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Back-illuminated sensor (BSI) | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama | Geo tagging Touch focus |
| Front camera | Yes | Yes | Yes | No |
| Photo resolution | 8 MP | 5 MP | 5 MP | |
| Front Flash | Yes | No | No | No |
| Multimedia |
| Music player | Yes | Yes | Yes | Yes |
| Supported formats | AAC AAC+ AMR FLAC MIDI MP3 M4A OGG WAV WMA | AAC AMR MIDI MP3 M4A OGG WAV WMA | eAAC+ FLAC MP3 WAV | AAC MP3 WAV |
| Video player | Yes | Yes | Yes | Yes |
| Supports | H.263 H.264 H.265 MPEG4 Xvid | MPEG4 WMV 3GP 3G2 | H.264 MPEG4 | DivX H.263 H.264 MPEG4 WMV |
| Radio | Yes | | Yes | Yes |
| FM Transmitter | No | No | No | No |
| Sensor |
| Accelerometer | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | No | No | No |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | No |
| Ambient light sensor | No | Yes | Yes | No |
| Fingerprint | No | | No | |
| Battery |
| Battery type | Lithium-ion | Lithium-Polymer | Lithium-ion | Lithium-ion |
| Capacity | 2610 mAh | 2600 mAh | 2750 mAh | 1980 mAh |
| Battery life on stand by | 720 h | | | |
| Battery life on UMTS/LTE talk time | 15 h | | | |
| Qi wireless charging | No | No | No | No |
| Quick Charge | No | | No | |