| Options  Display colors  Display only the differences |  |  |  |  | 
		
									| Total | 37 21 | 36 19 | 36 20 | 35 20 | 
									| General | 
										| Operating system | Android 6 | Android 6 | Android 5.0 | Android 4.4.2 | 
										| Available | Yes | Yes | Yes | Yes | 
										| Released (US) |  |  | July 2015 | September 2014 | 
										| Original price (US) |  |  | 399 $ | 239 $ | 
										| Released (FR) | June 2016 | July 2016 | July 2015 | September 2014 | 
										| Street price (EUR) | 299 € | 199 € | 399 € | 279 € | 
										| Design | Candybar | Candybar | Candybar | Candybar | 
										| Color | Grey Pink Gold Silver | White Blue Grey Yellow Black Red Gold Silver Green | Grey Gold Silver | White Yellow Black Red Green | 
										| SAR | 0.84 W/kg | 0.732 W/kg | 1.13 W/kg |  | 
										| Rugged | No | No | No | No | 
	
									| Size and weight | 
										|  | 
									
										  72.5 in 7.1 in 147 in 130 oz | 
									
										  76.8 in 7.99 in 152 in | 
									
										  71.9 in 8.5 in 143.2 in 157 oz | 
									
										  69.3 in 8.2 in 140.9 in 143 oz | 
										| Height | 147 in | 152 in | 143.2 in | 140.9 in | 
										| Width | 72.5 in | 76.8 in | 71.9 in | 69.3 in | 
										| Thickness | 7.1 in | 7.99 in | 8.5 in | 8.2 in | 
										| Weight | 130 oz |  | 157 oz | 143 oz | 
	
									| Display | 
										| Screen type |  | IPS LCD | IPS LCD | LCD | 
										| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 
										| Screen size | 5.2 in | 5.5 in | 5.2 in | 5 in | 
										| Touchscreen | Yes | Yes | Yes | Yes | 
										| Touchscreen type | Capacitive | Capacitive | Capacitive | Capacitive | 
										| Multitouch | Yes | Yes | Yes | Yes | 
										| Colors | 16 777 216 | 16 777 216 | 16 777 216 | 16 777 216 | 
										| 3D | No | No | No | No | 
										| PPI | 424 | 401 | 424 | 441 | 
	
									| Hardware | 
										| CPU |  |  |  | Qualcomm Snapdragon 801 MSM8974-AA | 
										| Processor frequency | 1.7 GHz | 1.8 GHz | 2.2 GHz | 2 GHz | 
										| Core number | Octo Core | Octo Core | Octo Core | Quad Core | 
										| RAM | 3072 MB | 2048 MB | 3072 MB | 2048 MB | 
										| Internal storage | 16 GB | 16 GB | 16 64 | 16 GB | 
										| Removable storage | Yes | Yes | Yes | Yes | 
										| Memory card | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD | microSD | 
	
									| Network | 
										| GSM | Yes | Yes | Yes | Yes | 
										| GSM frequencies | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS | Yes | Yes | Yes | Yes | 
										| EDGE | Yes | Yes | Yes | Yes | 
										| UMTS | Yes | Yes | Yes | Yes | 
										| UMTS Frequencies | 850 900 1900 2100 | 850 900 1900 2100 | 900 1900 2100 | 850 900 1900 2100 | 
										| HSPA | Yes | Yes | Yes | Yes | 
										| HSPA+ | Yes | Yes | Yes | Yes | 
										| Maximum theoretical bandwith | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 42 Mbit/s | 
										| CDMA | No | No | No | No | 
										| 4G LTE | Yes | Yes | Yes | Yes | 
										| LTE Frequencies | 700 800 900 1800 2100 2600 | 700 800 900 1800 2100 2600 | 800 900 1800 2100 2600 | 1800 2100 2600 | 
										| WiMAX | No | No | No | No | 
	
									| Connectivity | 
										| Wi-Fi | Yes | Yes | Yes | Yes | 
										| Wi-Fi Standard | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 802.11a 802.11ac 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot | Yes | Yes | Yes | Yes | 
										| Bluetooth | Yes | Yes | Yes | Yes | 
										| Bluetooth version | 4.2 | 4.2 | 4.1 | 4.0 | 
										| Profiles |  | Advanced Audio Distribution (A2DP) |  | Advanced Audio Distribution (A2DP) | 
										| GPS | Yes | Yes | Yes | Yes | 
										| GPS type | A-GPS GPS | A-GPS GPS | A-GPS GPS | A-GPS GPS | 
										| USB | Yes | Yes | Yes | Yes | 
										| USB version | 2.0 | 2.0 | 2.0 | 2.0 | 
										| USB connector type | microUSB | microUSB | microUSB | microUSB | 
										| USB features | USB charging Mass storage device USB Host | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | 
										| Audio | Yes | Yes | Yes | Yes | 
										| Headset jack | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 
										| HDMI | No | No | No | No | 
										| DLNA | No | No | No | Yes | 
										| NFC | Yes | Yes | No | No | 
										| Dual SIM | Yes | Yes | Yes | Yes | 
										| Infrared | No | No | No | Yes | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | Yes | Yes | 
										| 3D | No | No | No | No | 
										| Photo resolution | 13 MP | 13 MP | 20 MP | 13 MP | 
										| Video resolution | 1080 p | 1080 p | 1080 p | 1080 p | 
										| Flash | Yes | Yes | Yes | Yes | 
										| Flash type | Dual LED | Dual LED | Dual LED | LED | 
										| Features | Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama Touch focus | 
										| Front camera | Yes | Yes | Yes | Yes | 
										| Photo resolution | 8 MP | 5 MP | 8 MP | 5 MP | 
										| Front Flash | Yes | Yes | Yes | No | 
	
									| Multimedia | 
										| Music player | Yes | Yes | Yes | Yes | 
										| Supported formats | AAC AAC+ AMR FLAC MIDI MP3 M4A OGG WAV WMA | AAC AMR eAAC+ FLAC MIDI MP3 OGG WAV WMA | eAAC+ FLAC MP3 WAV | eAAC+ FLAC MP3 WAV WMA | 
										| Video player | Yes | Yes | Yes | Yes | 
										| Supports | H.263 H.264 H.265 MPEG4 Xvid | AVI H.263 H.264 MPEG4 Xvid 3GPP | H.265 MPEG4 | DivX H.263 H.264 MPEG4 Xvid WMV | 
										| Radio | Yes | Yes | Yes | Yes | 
										| FM Transmitter | No | No | No | No | 
	
									| Sensor | 
										| Accelerometer | Yes | Yes | Yes | Yes | 
										| Gyroscope | Yes | Yes | Yes | Yes | 
										| Proximity sensor | Yes | Yes | Yes | Yes | 
										| Compass | Yes | Yes | Yes | Yes | 
										| Barometer | No | No | No | No | 
										| Ambient light sensor | No | Yes | No | Yes | 
										| Fingerprint | No | Yes |  |  | 
	
									| Battery | 
										| Battery type | Lithium-ion | Lithium-ion | Lithium-Polymer | Lithium-ion | 
										| Capacity | 2610 mAh | 2960 mAh | 3100 mAh | 2300 mAh | 
										| Battery life on stand by | 720 h |  | 350 h | 580 h | 
										| Battery life on UMTS/LTE talk time | 15 h |  | 8 h | 30 h | 
										| Qi wireless charging | No | No | No | No | 
										| Quick Charge | No | No |  |  |