| Options  Display colors  Display only the differences |  |  |  |  | 
		
									| Total | 2 5 | 33 19 | 37 19 | 26 26 | 
									| General | 
										| Operating system | Android 2.3.4 | Android 4.2 | Android 5.1 | Android 4.4.2 | 
										| Available | No | Yes | Yes | Yes | 
										| Released (US) | February 2012 | April 2014 | March 2016 |  | 
										| Original price (US) |  |  | 129 $ |  | 
										| Released (FR) |  | April 2014 | March 2016 | May 2014 | 
										| Street price (EUR) |  | 379 € | 129 € | 119 € | 
										| Design |  | Candybar | Candybar | Candybar | 
										| Color |  | White Grey Black Red Green | Grey Gold | White Black | 
										| SAR |  |  | 0.669 W/kg |  | 
										| Rugged |  | No | No | Yes | 
										| Type |  |  |  | Splash proof | 
	
									| Size and weight | 
										|  |  | 
									
										  78.7 in 7.99 in 156.6 in 165 oz | 
									
										  71 in 8 in 142 in 142 oz | 
									
										  64.8 in 12.3 in 124.8 in 142 oz | 
										| Height |  | 156.6 in | 142 in | 124.8 in | 
										| Width |  | 78.7 in | 71 in | 64.8 in | 
										| Thickness |  | 7.99 in | 8 in | 12.3 in | 
										| Weight |  | 165 oz | 142 oz | 142 oz | 
	
									| Display | 
										| Screen type |  | LCD | IPS LCD | LCD | 
										| Resolution |  | 1280x720 pixels | 1280x720 pixels | 960x540 pixels | 
										| Screen size |  | 5.5 in | 5 in | 4.3 in | 
										| Touchscreen |  | Yes | Yes | Yes | 
										| Touchscreen type |  | Capacitive | Capacitive | Capacitive | 
										| Multitouch |  | Yes | Yes | Yes | 
										| Colors |  | 16 777 216 | 16 777 216 | 16 777 216 | 
										| 3D |  | No | No | No | 
										| PPI |  | 267 | 294 | 256 | 
	
									| Hardware | 
										| CPU |  | Qualcomm Snapdragon 400 |  | Qualcomm Snapdragon 200 | 
										| Processor frequency |  | 1.6 GHz | 1.5 GHz | 1.2 GHz | 
										| Core number |  | Quad Core | Quad Core | Dual Core | 
										| RAM | 1024 MB | 1536 MB | 2048 MB | 1024 MB | 
										| Internal storage |  | 8 GB | 16 GB | 4 GB | 
										| Removable storage |  | Yes | Yes | Yes | 
										| Memory card |  | microSD microSDHC microSDXC | microSD | microSD | 
	
									| Network | 
										| GSM |  | Yes | Yes | Yes | 
										| GSM frequencies |  | 850 900 1800 1900 | 850 900 1800 1900 | 850 900 1800 1900 | 
										| GPRS |  | Yes | Yes | Yes | 
										| EDGE |  | Yes | Yes | Yes | 
										| UMTS |  | Yes | Yes | Yes | 
										| UMTS Frequencies |  | 850 900 2100 | 850 900 1900 2100 | 850 900 1700/2100 1900 2100 | 
										| HSPA |  | Yes | Yes | Yes | 
										| HSPA+ |  | Yes | Yes | Yes | 
										| Maximum theoretical bandwith |  | 42 Mbit/s |  | 21 Mbit/s | 
										| CDMA |  | No | No | Yes | 
										| CDMA Frequencies |  |  |  | 800 1900 | 
										| 4G LTE |  | Yes | Yes | No | 
										| LTE Frequencies |  | 800 900 1800 2600 | 800 850 900 1800 2100 2500 2600 |  | 
										| WiMAX |  | No | No | No | 
	
									| Connectivity | 
										| Wi-Fi |  | Yes | Yes | Yes | 
										| Wi-Fi Standard |  | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 802.11b 802.11g 802.11n | 
										| Wi-Fi hotspot |  | Yes | Yes | Yes | 
										| Bluetooth |  | Yes | Yes | Yes | 
										| Bluetooth version |  | 4.0 | 4.1 | 4.0 | 
										| Profiles |  |  | Advanced Audio Distribution (A2DP) Low Energy (LE) | Low Energy (LE) | 
										| GPS |  | Yes | Yes | Yes | 
										| GPS type |  | A-GPS GPS | A-GPS | A-GPS GPS | 
										| USB |  | Yes | Yes | Yes | 
										| USB version |  | 2.0 | 2.0 | 2.0 | 
										| USB connector type |  | microUSB | microUSB | microUSB | 
										| USB features |  | USB charging Mass storage device | USB charging Mass storage device | USB charging Mass storage device | 
										| Audio |  | Yes | Yes | Yes | 
										| Headset jack |  | 3.5mm | 3.5mm | 3.5mm | 
										| HDMI |  | No | No | No | 
										| DLNA |  | Yes | No | No | 
										| NFC |  | Yes | No | No | 
										| Dual SIM |  | No | Yes | No Yes | 
										| Infrared | No | No | No | No | 
	
									| Digital Camera / Video | 
										| Back camera | Yes | Yes | Yes | Yes | 
										| 3D |  | No | No | No | 
										| Photo resolution | 13 MP | 13 MP | 13 MP | 5 MP | 
										| Video resolution |  | 720 p | 1080 p | 480 p | 
										| Flash |  | Yes | Yes | No | 
										| Flash type |  | LED | LED |  | 
										| Features |  | Back-illuminated sensor (BSI) | Auto focus Face detection Geo tagging High Dynamic Range Mode (HDR) Panorama | Geo tagging Touch focus | 
										| Front camera |  | Yes | Yes | No | 
										| Photo resolution |  | 5 MP | 5 MP |  | 
										| Front Flash | No | No | No | No | 
	
									| Multimedia | 
										| Music player |  | Yes | Yes | Yes | 
										| Supported formats |  | AAC AMR MIDI MP3 M4A OGG WAV WMA | eAAC+ FLAC MP3 WAV | AAC MP3 WAV | 
										| Video player |  | Yes | Yes | Yes | 
										| Supports |  | MPEG4 WMV 3GP 3G2 | H.264 MPEG4 | DivX H.263 H.264 MPEG4 WMV | 
										| Radio |  |  | Yes | Yes | 
										| FM Transmitter |  | No | No | No | 
	
									| Sensor | 
										| Accelerometer |  | Yes | Yes | Yes | 
										| Gyroscope |  | No | No | No | 
										| Proximity sensor |  | Yes | Yes | Yes | 
										| Compass |  | Yes | Yes | Yes | 
										| Barometer |  | No | No | No | 
										| Ambient light sensor |  | Yes | Yes | No | 
										| Fingerprint |  |  | No |  | 
	
									| Battery | 
										| Battery type |  | Lithium-Polymer | Lithium-ion | Lithium-ion | 
										| Capacity |  | 2600 mAh | 2750 mAh | 1980 mAh | 
										| Qi wireless charging | No | No | No | No | 
										| Quick Charge |  |  | No |  |